Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21592329517 2026/06/06 18:51:55 (0 mins ago) In-use 0 mins Russian Federation Paraguay 181.94.x.x SoftEther VPN (UDP) In-use
VPN-21592329516 2026/06/06 18:51:54 (0 mins ago) In-use 0 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21592329515 2026/06/06 18:51:24 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592329514 2026/06/06 18:51:12 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592329513 2026/06/06 18:51:06 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592329512 2026/06/06 18:51:06 (0 mins ago) In-use 0 mins Israel Thailand 184.22.x.x OpenVPN In-use
VPN-21592329511 2026/06/06 18:50:53 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592329510 2026/06/06 18:50:32 (0 mins ago) 18:51:04 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN 15.64 MB
VPN-21592329509 2026/06/06 18:50:09 (0 mins ago) In-use 0 mins Philippines Korea Republic of 125.143.x.x SoftEther VPN (UDP) In-use
VPN-21592329508 2026/06/06 18:49:11 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21592329507 2026/06/06 18:48:23 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21592329506 2026/06/06 18:48:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21592329505 2026/06/06 18:48:16 (1 mins ago) In-use 1 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21592329504 2026/06/06 18:48:10 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21592329503 2026/06/06 18:47:59 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21592329502 2026/06/06 18:47:39 (1 mins ago) 18:49:04 1 mins Somalia Korea Republic of 122.129.x.x OpenVPN 0.68 MB
VPN-21592329501 2026/06/06 18:47:37 (1 mins ago) In-use 1 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21592329500 2026/06/06 18:47:34 (1 mins ago) In-use 1 mins United States Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21592329499 2026/06/06 18:47:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329498 2026/06/06 18:47:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329497 2026/06/06 18:47:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329496 2026/06/06 18:47:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329495 2026/06/06 18:47:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21592329494 2026/06/06 18:47:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329493 2026/06/06 18:47:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329492 2026/06/06 18:47:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329491 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592329490 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329489 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329488 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21592329487 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21592329486 2026/06/06 18:47:29 (1 mins ago) In-use 1 mins United States Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21592329485 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329484 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329483 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329482 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21592329481 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329480 2026/06/06 18:47:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329479 2026/06/06 18:47:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329478 2026/06/06 18:47:26 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21592329477 2026/06/06 18:47:26 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21592329476 2026/06/06 18:47:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329475 2026/06/06 18:47:26 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329474 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21592329473 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329472 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329471 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329470 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329469 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21592329468 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329467 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329466 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329465 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329464 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329463 2026/06/06 18:47:25 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21592329462 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21592329461 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329460 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329459 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329458 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329457 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329456 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329455 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592329454 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329453 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329452 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21592329451 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592329450 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329449 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329448 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21592329447 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329446 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329445 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329444 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329443 2026/06/06 18:47:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329442 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329441 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592329440 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21592329439 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329438 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329437 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21592329436 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329435 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329434 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592329433 2026/06/06 18:47:23 (2 mins ago) 18:47:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21592329432 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329431 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329430 2026/06/06 18:47:23 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21592329429 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329428 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329427 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329426 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329425 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329424 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329423 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329422 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329421 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329420 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329419 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329418 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329417 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329416 2026/06/06 18:47:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329415 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21592329414 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329413 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329412 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329411 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21592329410 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329409 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21592329408 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329407 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins United States Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21592329406 2026/06/06 18:47:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329405 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329404 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21592329403 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329402 2026/06/06 18:47:20 (2 mins ago) 18:47:23 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21592329401 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329400 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329399 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329398 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329397 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329396 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21592329395 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329394 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329393 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21592329392 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21592329391 2026/06/06 18:47:20 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21592329390 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329389 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329388 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329387 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Zimbabwe Japan 219.100.x.x OpenVPN In-use
VPN-21592329386 2026/06/06 18:47:19 (2 mins ago) 18:47:34 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21592329385 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Qatar Japan 126.163.x.x OpenVPN In-use
VPN-21592329384 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21592329383 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329382 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21592329381 2026/06/06 18:47:19 (2 mins ago) 18:48:20 1 mins Somalia Korea Republic of 112.164.x.x OpenVPN 2.85 MB
VPN-21592329380 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329379 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329378 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329377 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329376 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329375 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329374 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329373 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329372 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329371 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329370 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Brazil Japan 153.132.x.x OpenVPN In-use
VPN-21592329369 2026/06/06 18:47:19 (2 mins ago) In-use 2 mins Brazil Japan 219.54.x.x OpenVPN In-use
VPN-21592329368 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329367 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins Yemen Korea Republic of 118.45.x.x OpenVPN In-use
VPN-21592329366 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329365 2026/06/06 18:47:18 (2 mins ago) 18:47:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21592329364 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21592329363 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329362 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329361 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329360 2026/06/06 18:47:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329359 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21592329358 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329357 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329356 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329355 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329354 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329353 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21592329352 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329351 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21592329350 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21592329349 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329348 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21592329347 2026/06/06 18:47:17 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21592329346 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21592329345 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329344 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329343 2026/06/06 18:47:16 (2 mins ago) 18:47:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21592329342 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21592329341 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329340 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Pakistan Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21592329339 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Brazil Thailand 223.205.x.x OpenVPN In-use
VPN-21592329338 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329337 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329336 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21592329335 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329334 2026/06/06 18:47:16 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21592329333 2026/06/06 18:47:15 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21592329332 2026/06/06 18:47:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21592329331 2026/06/06 18:47:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329330 2026/06/06 18:47:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329329 2026/06/06 18:47:15 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329328 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21592329327 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21592329326 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins India Canada 70.79.x.x MS-SSTP In-use
VPN-21592329325 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329324 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329323 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329322 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329321 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329320 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329319 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329318 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329317 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21592329316 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21592329315 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329314 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21592329313 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329312 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21592329311 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21592329310 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21592329309 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21592329308 2026/06/06 18:47:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
